Big Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.38"
|
Wind
28.4
mph (N)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 26°F |
| Feels Like | 20°F | 19°F | 19°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 9°F | 10°F | 10°F | 11°F | 11°F | 11°F | 13°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 99% | 98% | 97% | 95% | 93% | 93% | 93% | 84% | 46% | 38% | 35% | 37% | 36% | 20% | 38% | 46% | 40% | 34% | 32% | 18% | 12% | 10% | 9% | 9% | 9% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 1 mi | 1 mi | 1 mi | 3 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 88% | 87% | 79% | 79% | 79% | 59% | 59% | 59% | 55% | 55% | 55% | 20% | 20% | 20% | 16% | 36% | 12% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 96% | 95% | 94% | 94% | 94% | 93% | 93% | 93% | 92% | 92% | 92% | 92% | 91% | 91% | 91% | 92% | 91% | 90% | 90% | 88% | 88% | 88% | 89% | 88% | 86% | 83% | 78% | 73% | 72% | 71% | 71% | 70% | 69% | 69% | 70% | 71% | 70% | 71% | 74% | 72% | 71% | 70% | 71% | 70% | 67% |
| Dew Point | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 20°F | 19°F | 16°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F |
| Pressure | 29.38" | 29.38" | 29.38" | 29.38" | 29.38" | 29.38" | 29.35" | 29.35" | 29.35" | 29.35" | 29.35" | 29.35" | 29.35" | 29.35" | 29.35" | 29.38" | 29.41" | 29.44" | 29.47" | 29.5" | 29.5" | 29.53" | 29.53" | 29.56" | 29.56" | 29.59" | 29.62" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" |
| Wind Speed | 23 mph | 28.4 mph | 30.7 mph | 30.6 mph | 29.8 mph | 30.5 mph | 31 mph | 31.2 mph | 31.6 mph | 33.2 mph | 35.1 mph | 35.7 mph | 36.5 mph | 36.8 mph | 37.1 mph | 37 mph | 37.8 mph | 37.3 mph | 37.2 mph | 36.6 mph | 36.4 mph | 36 mph | 35.6 mph | 35.1 mph | 35.4 mph | 34.8 mph | 34.8 mph | 35.1 mph | 35.6 mph | 36.2 mph | 38.1 mph | 36.9 mph | 35.6 mph | 34.6 mph | 33.1 mph | 31 mph | 28 mph | 24.6 mph | 24 mph | 24.6 mph | 24.6 mph | 24.4 mph | 23.4 mph | 23.4 mph | 23.8 mph | 23.5 mph | 23.2 mph | 25.4 mph |
| Wind Direction |
![]() 347° NNW | ![]() 359° N | ![]() 358° N | ![]() 3° N | ![]() 2° N | ![]() 7° N | ![]() 13° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 36° NE | ![]() 36° NE | ![]() 36° NE | ![]() 38° NE | ![]() 37° NE | ![]() 37° NE | ![]() 37° NE | ![]() 37° NE | ![]() 35° NE | ![]() 34° NE | ![]() 34° NE | ![]() 39° NE | ![]() 43° NE | ![]() 47° NE | ![]() 48° NE | ![]() 49° NE | ![]() 49° NE | ![]() 48° NE | ![]() 49° NE | ![]() 46° NE | ![]() 41° NE | ![]() 47° NE | ![]() 50° NE | ![]() 46° NE | ![]() 43° NE | ![]() 42° NE | ![]() 45° NE | ![]() 45° NE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Snow |
40 °F
|
28 °F
|
100% |
96% |
|
Saturday
Dec 27 |
Snow |
29 °F
|
23 °F
|
100% |
90% |
|
Sunday
Dec 28 |
Clear |
26 °F
|
22 °F
|
0% |
71% |
|
Monday
Dec 29 |
Clouds |
27 °F
|
23 °F
|
0% |
75% |
|
Tuesday
Dec 30 |
Clear |
34 °F
|
28 °F
|
0% |
62% |
|
Wednesday
Dec 31 |
Snow |
36 °F
|
31 °F
|
32% |
67% |
|
Thursday
Jan 1 |
Snow |
31 °F
|
26 °F
|
100% |
88% |
|
Friday
Jan 2 |
Snow |
27 °F
|
21 °F
|
33% |
68% |
|
Saturday
Jan 3 |
Snow |
22 °F
|
19 °F
|
100% |
68% |
|
Sunday
Jan 4 |
Snow |
38 °F
|
24 °F
|
100% |
100% |
|
Monday
Jan 5 |
Snow |
37 °F
|
32 °F
|
95% |
85% |
|
Tuesday
Jan 6 |
Rain |
37 °F
|
34 °F
|
87% |
88% |
|
Wednesday
Jan 7 |
Clouds |
37 °F
|
35 °F
|
0% |
90% |
|
Thursday
Jan 8 |
Rain |
38 °F
|
36 °F
|
48% |
88% |
|
Friday
Jan 9 |
Rain |
39 °F
|
38 °F
|
52% |
94% |
|
Saturday
Jan 10 |
Rain |
41 °F
|
37 °F
|
81% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Lake News Big Lake Photos Big Lake Videos |

Login















